| Hopkinsville, KY | ||||
| Toyota Of Hopkinsville Christian County Invitational (copy) | ||||
| Team Scores | ||||
| 12/28/2013 | ||||
| 1. | Meade County, KY | 185.00 | |
| 2. | Hopkinsville, KY | 178.00 | |
| 3. | John Overton, TN | 149.00 | |
| 4. | Evansville North, IN | 144.00 | |
| 5. | Christian County, KY | 131.00 | |
| 6. | Fort Campbell, KY | 124.00 | |
| 7. | Collierville, TN | 86.50 | |
| 8. | Trigg County, Ky | 86.00 | |
| 9. | Larue County, KY | 85.00 | |
| 10. | Ohio County, KY | 75.00 | |
| 11. | Calloway County, KY | 69.00 | |
| 12. | Kenwood, TN | 53.00 | |
| 13. | Apollo | 50.00 | |
| 14. | University Heights Academy, KY | 44.00 | |
| 15. | Cape Central, MO | 36.00 | |
| 16. | Graves County, KY | 34.00 | |
| 17. | Northwest, TN | 28.00 | |
| 18. | Ohio County, KY 2 | 13.00 | |
| 19. | Fort Knox, KY | 8.00 | |
| 20. | Fort Campbell, KY 2 | 4.00 | |
| 20. | (tie) | Graves County, KY 2 | 4.00 |
| 22. | McCracken County, KY | 0.00 | |
| 22. | (tie) | University Heights Academy, KY 2 | 0.00 |
| 22. | (tie) | Meade County, KY 2 | 0.00 |
| 22. | (tie) | Larue County, KY 2 | 0.00 |
| 22. | (tie) | McCracken 2 | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|